- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Beckhoff EL3773 Oversampling Terminal Malaysia
| Previous | 6 / 22 | Next |
| Technical data | EL3773 |
|---|---|
| Number of inputs | 3 x current, 3 x voltage |
| Oversampling factor | n = 1…100 selectable |
| Distributed clocks | yes |
| Conversion time | min. 100 µs, all channels simultaneously |
| Measured values | current (I1, I2, I3), voltage as instantaneous values (oversampling) |
| Measuring voltage | max. 500 V AC 3~ (ULX-N: max. 288 V AC), max. 410 V DC |
| Measuring current | max. 1 A (AC)/1.5 A (DC), via measuring transformers x A AC/1 A AC |
| Measuring range, technical | generally 100% of the nominal measuring range, see documentation |
| Resolution | 16 bit (incl. sign) |
| Measurement error/uncertainty | 0.5% relative to full scale value |
| Electrical isolation | 2500 V |
| Current consumption E-bus | 200 mA |
| Current consumption power contacts | – |
| Special features | oversampling, AC/DC measurement, optional single-phase operation, adjustable hardware filters |
| Weight | approx. 75 g |
| Operating temperature | 0…55°C |
| Storage temperature | -25…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, UL |


