- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Beckhoff KL9020 Terminal Bus Extension Malaysia
| Previous | 4 / 16 | Next |
| Technical data | KL9020 |
|---|---|
| Current load | – |
| Power LED | – |
| Defect LED | – |
| Type/number of peripheral signals | Bus Coupler dependency |
| Max. number of bytes fieldbus | Bus Coupler dependency |
| Distance between stations | max. 5 m between KL9020 and KL9050 |
| Bus interface | 1 x RJ45 socket |
| Starting current | – |
| Current consumption K-bus | typ. 70 mA |
| Current supply K-bus | – |
| Power contacts | max. 24 V DC/max. 10 A |
| Nominal voltage | – |
| Electrical isolation | 500 V (power contact/supply voltage/K-bus) |
| Configuration possibility | none, automatic |
| PE contact | – |
| Shield connection | – |
| Electrical connection to DIN rail | – |
| Special features | end terminal for K-bus extension, up to 31 KL9050 |
| Weight | approx. 45 g |
| Operating temperature | 0…55°C |
| Storage temperature | -25…+85°C |
| Relative humidity | 95%, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. rating/installation pos. | IP20/variable |
| Approvals/markings | CE, CCC, UL, ATEX, IECEx, DNV GL |
| Ex marking |
ATEX: II 3 G Ex ec IIC T4 Gc IECEx: Ex ec IIC T4 Gc |


