- SIEMENS
- MITSUBISHI
- ABB
- ALLEN-BRADLEY
- AMPROBE
- AUTONICS
- AZBIL
- BALLUFF
- BAUMER
- BECKHOFF
- BURKERT
- CKD
- DATALOGIC
- DELTA
- DKM
- EATON
- EATON BUSSMANN
- EUCHNER
- FESTO
- FLUKE
- FOTEK
- FUJI
- HENGSTLER
- HONEYWELL
- IDEC
- IFM
- KEYENCE
- KINCO
- KOGANEI
- KOYO
- LEADSHINE
- LENZE
- LEUZE
- LS
- MEANWELL
- MOUJEN
- NIDEC
- NORGREN
- OMRON
- ORIENTAL MOTOR
- PANASONIC
- PARKER
- PEPPERL+FUCHS
- PILZ
- PIZZATO
- REXROTH
- RIKO
- SANYO DENKI
- SCHMERSAL
- SCHNEIDER
- SCHREIBER MESSTECHNIK
- SMC
- TECO
- TOSHIBA
- YASKAWA
- Others
SJT SUCCESS INDUSTRIAL AUTOMATION SDN BHD 956994-D
SJT SUCCESS INDUSTRIAL SUPPLIES 002854041-U
62, Jalan Resak 1/KS7, Bandar Botanik, 41200 Klang, Selangor, Malaysia.
+603-3884 0441
sales@sjtsuccess.com.my
Allen Bradley 2711PC-T6C20D PanelView Plus Malaysia
| Previous | 9 / 9 | Next |
2711PC-T6C20D
Technical Specifications for 2711PC-T6C20D
| Brand | Allen-Bradley |
| Sub Category: | PanelView Plus Compact Terminal |
| No. of alarm messages: | 200 |
| No. of displays: | 25 |
| Power Consumption: | 25 W max (1.0 A at 24V DC) |
| Power Supply Input Voltage range: | 18-30VDC |
| Communication ports: | Ethernet, RS-232, 1 USB |
| Terminal Memory: | Series A: 5 MB Series B: 10 MB |
| Actuating lifespan: | 1 million presses |
| Operating force: | 10…110 g |
| Touch interface: | Analog resistive |
| Resolution: | 320 x 240 |
| Display Area: | 112 x 84 mm (4.4 x 3.3 in.) |
| Display Type: | Color active matrix, thin-film transistor (TFT) liquid crystal display (LCD) |
| Listing | These specifications were compiled by DO Supply and only for DO Supply's use. |
| Operator Input: | Touch |
| Product Family: | PanelView Plus Graphic Terminals |
| Manufacturer | Rockwell Automation / Allen-Bradley |
| Part Number/Catalog No. | 2711PC-T6C20D |
| Display Size | 5.5 in. |
| Product Line | PanelView Plus 6 Compact |
| Display Color | Color |
| Input Type | Touchscreen |
| Communication | Ethernet and RS-232 |
| Input Power | 24V DC |
| Memory | 512 MB nonvolatile memory and 256 MB RAM |
| Enclosure Type | NEMA/UL Type 12, 13, 4X (indoor use only), and IEC IP66 |
| Dimensions | 6.0 x 7.28 x 2.86 in |


